Jakarta -
MotoGP 2026 akan kembali bergulir setelah jeda musim panas pada seri ke-12 di Sirkuit Silverstone, Inggris. Simak jadwalnya.
MotoGP Inggris menjadi seri pertama setelah jeda musim panas. Persaingan sengit hadir dari 11 Grand Prix yang digelar sejauh ini.
Jorge Martin datang ke Silverstone sebagai pemuncak klasemen dengan 208 poin, hanya unggul 14 poin atas Ai Ogura dan 18 poin dari Marc Marquez. Lima rider teratas cuma terpaut 24 poin.
SCROLL TO CONTINUE WITH CONTENT
Delapan pebalap teratas di klasemen MotoGP 2026 sejauh ini bahkan hanya terpaut 65 poin, sehingga satu kemenangan Grand Prix berpotensi mengubah peta perebutan gelar secara drastis.
Klasemen MotoGP 2026
| Pos | Rider | Tim | Poin | Seliisih |
| 1 | Jorge Martin | Aprilia Racing (RS-GP26) | 208 | |
| 2 | Ai Ogura | Trackhouse Aprilia (RS-GP26) | 194 | (-14) |
| 3 | Marc Marquez | Ducati Lenovo (GP26) | 190 | (-18) |
| 4 | Marco Bezzecchi | Aprilia Racing (RS-GP26) | 186 | (-22) |
| 5 | Fabio di Giannantonio | Pertamina VR46 Ducati (GP26) | 184 | (-24) |
| 6 | Raul Fernandez | Trackhouse Aprilia (RS-GP26) | 159 | (-49) |
| 7 | Pedro Acosta | Red Bull KTM (RC16) | 148 | (-60) |
| 8 | Francesco Bagnaia | Ducati Lenovo (GP26) | 143 | (-65) |
| 9 | Alex Marquez | BK8 Gresini Ducati (GP26) | 87 | (-121) |
| 10 | Luca Marini | Honda HRC Castrol (RC213V) | 79 | (-129) |
| 11 | Fermin Aldeguer | BK8 Gresini Ducati (GP25) | 76 | (-132) |
| 12 | Enea Bastianini | Red Bull KTM Tech3 (RC16) | 76 | (-132) |
| 13 | Brad Binder | Red Bull KTM (RC16) | 64 | (-144) |
| 14 | Fabio Quartararo | Monster Yamaha (YZR-M1) | 55 | (-153) |
| 15 | Diogo Moreira | Pro Honda LCR (RC213V)* | 48 | (-160) |
| 16 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) | 46 | (-162) |
| 17 | Johann Zarco | Castrol Honda LCR (RC213V) | 34 | (-174) |
| 18 | Joan Mir | Honda HRC Castrol (RC213V) | 26 | (-182) |
| 19 | Alex Rins | Monster Yamaha (YZR-M1) | 21 | (-187) |
| 20 | Jack Miller | Pramac Yamaha (YZR-M1) | 19 | (-189) |
| 21 | Toprak Razgatlioglu | Pramac Yamaha (YZR-M1)* | 12 | (-196) |
| 22 | Maverick Viñales | Red Bull KTM Tech3 (RC16) | 10 | (-198) |
| 23 | Iker Lecuona | BK8 Gresini Ducati (GP26) | 9 | (-199) |
| 24 | Augusto Fernandez | Yamaha Factory Racing (YZR-M1) | 5 | (-203) |
Jumat, 7 Agustus 2026
| Waktu | Sesi |
|---|---|
| 16.00-16.35 | Moto3 - Free Practice 1 |
| 16.50-17.30 | Moto2 - Free Practice 1 |
| 17.45-18.30 | MotoGP - Free Practice 1 |
| 20.15-20.50 | Moto3 - Practice |
| 21.05-21.45 | Moto2 - Practice |
| 22.00-23.00 | MotoGP - Practice |
Sabtu, 8 Agustus 2026
| Waktu | Sesi |
|---|---|
| 15.40-16.10 | Moto3 - Free Practice 2 |
| 16.25-16.55 | Moto2 - Free Practice 2 |
| 17.10-17.40 | MotoGP - Free Practice 2 |
| 17.50-18.05 | MotoGP - Qualifying 1 |
| 18.15-18.30 | MotoGP - Qualifying 2 |
| 19.45-20.00 | Moto3 - Qualifying 1 |
| 20.10-20.25 | Moto3 - Qualifying 2 |
| 20.40-20.55 | Moto2 - Qualifying 1 |
| 21.05-21.20 | Moto2 - Qualifying 2 |
| 22.00 | MotoGP Sprint Race (10 Lap) |
Minggu, 9 Agustus 2026
| Waktu | Sesi |
|---|---|
| 15.40-15.50 | MotoGP - Warm Up |
| 17.15 | Moto2 Race (17 Lap) |
| 19.00 | MotoGP Grand Prix (20 Lap) |
| 20.30 | Moto3 Race (15 Lap) |
(krs/krs)