Austin Rawlinson Sports Centre vs Garston Leisure Centre
location_on Liverpool
3.28 km apart
Adult swim £0.00 difference
rule
Winner by use case
pool
Lane swimming
Tied
family_restroom
Family + kids
Tied
wb_twilight
Early-morning swim
Garston Leisure Centre
savings
Cheapest per swim
Tied
straighten
Advanced / length
Tied
PICK YOUR USE CASE TO HIGHLIGHT THE RECOMMENDATION:
compare_arrows
Side-by-side metrics
| METRIC | Austin Rawlinson Sports Centre | Garston Leisure Centre |
|---|---|---|
| Lane length | 25.0 km | 25.0 km |
| Lane count | 6 | 6 |
| Depth range | 0.9–2.2 m | 0.9–2.2 m |
| Water temperature | 28.0°C | 28.0°C |
| Adult swim price | £5.20 | £5.20 |
| Access score | 55/100 | 78/100 |
| Nearest station | Liverpool South Parkway Rail (1.7 km) | Garston Rail (550 m) |
| Parking | Yes | Yes |
| Sauna | No | No |
| Learner pool | Yes | Yes |
| Operator | Lifestyles (Liverpool City Council) | Lifestyles (Liverpool City Council) |
Austin Rawlinson Sports Centre charges £5.20 for an adult swim and Garston Leisure Centre charges £5.20. The two pools are 3.28 km apart. Both pools is the stronger choice for lane swimming; Both pools is cheaper overall.